Zug,12.01.2009
Lars Weibel saves EV Zug
Despite the fifth win in 2009, the EV Zug gave away one point. Holding five penalty shots, goalie Lars Weibel saved his team from a set back.
After the convincing three-point wins against Ambri, Lugano, Biel and the ZSC Lions, the “Zuger Express” was slowed down a bit but is still on the right track to the playoffs. Instead of their aim to get three points against Rapperswil-Jona Lakers, in the end they ended up with only two, despite their 2:0 lead.
Now the EVZ has five days to recharge their batteries. Then they will play against Davos on Saturday (in Davos) and the following day against Kloten (in Zug).
Current Rankings
NLA-Qualification (50 Rounds)
1. | Kloten Flyers | 38 | 23 | 4 | 1 | 10 | 140:95 | 78 |
2. | Bern | 36 | 22 | 3 | 2 | 9 | 137:97 | 74 |
3. | ZSC Lions | 37 | 18 | 8 | 2 | 9 | 131:110 | 72 |
4. | Davos | 39 | 19 | 4 | 5 | 11 | 143:108 | 70 |
5. | Lugano | 38 | 19 | 4 | 4 | 11 | 148:118 | 69 |
6. | Genf-Servette | 37 | 16 | 4 | 1 | 16 | 114:103 | 57 |
7. | Fribourg | 40 | 14 | 5 | 3 | 18 | 121:125 | 55 |
8. | SCL Tigers | 39 | 15 | 2 | 2 | 20 | 131:149 | 51 |
9. | Zug | 39 | 13 | 3 | 4 | 19 | 134:143 | 49 |
10. | Rapperswil-Jona | 37 | 11 | 1 | 5 | 20 | 106:147 | 40 |
11. | Biel | 39 | 10 | 2 | 6 | 21 | 103:162 | 40 |
12. | Ambri-Piotta | 39 | 8 | 1 | 6 | 24 | 100:151 | 32 |
Source/Media Partner: Neue Zuger Zeitung