Zug,19.01.2009
EV Zug Set-back after winning streak
In their fight to make the playoffs, EV Zug has been slowed down, first by their 2:3 loss against Davos (in Davos on Saturday) and then their 2:4 loss against Kloten (after a 2:1 lead).
"We should have used our heads instead of producing unnecessary puck losses”
Patrick Oppliger, EV Zug offence.
The 2:4 was the fourth loss in the fifth game against Kloten this season and altogether the twelfth home-game loss of the season. The goal of the season, to qualify for the playoffs, threatens to be slipping out of reach again, despite five wins this year.
With nine rounds til the end of the Qualification period, the Zuger are skating on thin ice: “we play two more times against our direct competitor Langnau. We will win those two games and still get points otherwise” says Fabian Schnyder.
Current rankings:
1. | Kloten Flyers | 41 | 25 | 4 | 1 | 11 | 149:103 | 84* |
2. | ZSC Lions | 41 | 20 | 8 | 2 | 11 | 145:123 | 78* |
3. | Bern | 39 | 23 | 3 | 2 | 11 | 147:110 | 77* |
4. | Davos | 41 | 20 | 4 | 5 | 12 | 147:113 | 73 |
5. | Lugano | 40 | 19 | 4 | 5 | 12 | 150:126 | 70 |
6. | Genf-Servette | 40 | 19 | 4 | 1 | 16 | 128:105 | 66 |
7. | Fribourg | 42 | 15 | 6 | 3 | 18 | 126:127 | 60 |
8. | SCL Tigers | 41 | 16 | 2 | 2 | 21 | 141:156 | 54 |
9. | Zug | 41 | 13 | 3 | 4 | 21 | 138:150 | 49 |
10. | Rapperswil-Jona | 40 | 12 | 1 | 5 | 22 | 116:160 | 43 |
11. | Biel | 41 | 10 | 2 | 6 | 23 | 106:171 | 40 |
12. | Ambri-Piotta |
Source/Media Partner: Neue Zuger Zeitung